Fitur :
NO | TYPE | DESCRIPTION | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MWO 1413-F | Full Fabric Partition ( 135 x 140 ) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MWOM 135 | Multi Connector 135 inc Cable cup | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MWO-A 1475-M | Special Desk Maple Color ( 140 x 70 x 50 ) inc Bracket | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MWT PL | Table leg ( 214 x 664 ) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MWBMD 7133 | Mobile Drawer w/ 2 Drawers 1 Filling,
Konfigurasi 3 Orang (Warna Beech)Fitur :
|